Power supplies
650 W 80 Plus Bronze
Prices for 12 power supplies at 3 retailers.
As of 21 Oct 2026, 14:09, the lowest local-stock price for the 650 W 80 Plus Bronze at the Mauritius shops we monitor is Rs 2,950 at FastClick. Import on demand starts at Rs 5,590 at NexForge.
- Local stock
- FromRs 2,950Last checked 21 Oct, 14:09
- Import on demand
- FromRs 5,590Last checked 21 Oct, 14:26
Loadout
Wattage 650 W
Offers
Local stock
| # | Product | Retailer | Item price | Availability | Checked | View retailer |
|---|---|---|---|---|---|---|
| 1 | Thermaltake Smart BX1 650 W | FastClickTrianon, Bagatelle, Riche Terre | Rs 2,950cash, incl. VAT | Retailer reports local stock | Last checked 21 Oct, 14:09 | |
| 2 | Acer AC-650 | TechnotronicsVacoas | Rs 3,500cash, VAT not stated | Retailer reports local stock | Last checked 21 Oct, 14:04 |
Import on demand
| # | Product | Retailer | Item price | Availability | Checked | View retailer |
|---|---|---|---|---|---|---|
| 3 | Rosewill VSB 650 W | NexForgeIsland-wide delivery | Rs 5,590cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:26 | |
| 3 | Lian Li RB 650 W | NexForgeIsland-wide delivery | Rs 6,080cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:28 | |
| 3 | MSI MAG A650BE | NexForgeIsland-wide delivery | Rs 6,080cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:25 | |
| 3 | Thermaltake Smart BM3 650 W | NexForgeIsland-wide delivery | Rs 6,640cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:26 | |
| 3 | Corsair CX 650 W | NexForgeIsland-wide delivery | Rs 6,710cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:26 | |
| 3 | MSI MAG A650BN | NexForgeIsland-wide delivery | Rs 7,690cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:27 | |
| 3 | Corsair CX650M | NexForgeIsland-wide delivery | Rs 8,390cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:26 | |
| 3 | EVGA 650 BQ | NexForgeIsland-wide delivery | Rs 11,190cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:27 | |
| 3 | EVGA 650 B5 | NexForgeIsland-wide delivery | Rs 12,590cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:27 | |
| 3 | ADATA XPG PYLON 650 W | NexForgeIsland-wide delivery | Rs 13,290cash, VAT not stated | Import on demand, 12–21 days | Last checked 21 Oct, 14:27 |
How they differ
Compare these| Product | Modular | Standard | Form factor | Colour |
|---|---|---|---|---|
| Acer AC-650 | Fully modular | Unknown | Unknown | Unknown |
| ADATA XPG PYLON 650 W | Non-modular | Unknown | Unknown | Unknown |
| Corsair CX 650 W | Non-modular | Unknown | Unknown | Unknown |
| Corsair CX650M | Semi-modular | Unknown | Unknown | Unknown |
| EVGA 650 B5 | Fully modular | Unknown | Unknown | Unknown |
| EVGA 650 BQ | Semi-modular | Unknown | Unknown | Unknown |
| Lian Li RB 650 W | Non-modular | Unknown | Unknown | Unknown |
| MSI MAG A650BE | Semi-modular | Unknown | Unknown | Unknown |
| MSI MAG A650BN | Non-modular | Unknown | Unknown | Unknown |
| Rosewill VSB 650 W | Semi-modular | Unknown | Unknown | Unknown |
| Thermaltake Smart BM3 650 W | Semi-modular | Unknown | Unknown | Unknown |
| Thermaltake Smart BX1 650 W | Non-modular | Unknown | Unknown | Unknown |
Price history
Gaps are days with no current price.
Show the numbers
| Day | Item price |
|---|---|
| 21 Oct | Rs 2,950 |
| 20 Oct | Rs 2,950 |
Specifications
- Wattage
- 650 W
- Efficiency
- 80 Plus Bronze
Where to buy the 650 W 80 Plus Bronze in Mauritius
- Where can I buy the 650 W 80 Plus Bronze in Mauritius?
- 3 shops we monitor have a current price: FastClick, Technotronics and NexForge.
- Is the 650 W 80 Plus Bronze in stock in Mauritius?
- 2 shops report local stock. 1 shop imports it on demand. Confirm with the shop before you go.
- How much does the 650 W 80 Plus Bronze cost in Mauritius?
- As of 21 Oct 2026, 14:09, the lowest local-stock price for the 650 W 80 Plus Bronze at the Mauritius shops we monitor is Rs 2,950 at FastClick. Import on demand starts at Rs 5,590 at NexForge.