Corsair · Memory
Corsair CMV8GX4M1A2133C15 8 GB DDR4-2133 CL15
Prices appear after their freshness is checked. Enable JavaScript to see them.
Prices appear after their freshness is checked. Enable JavaScript to see them.
Loadout
Capacity 8 GB
Speed 2133 MT/s
Offers
Prices appear after their freshness is checked. Enable JavaScript to see them.
- NexForge · View retailerLast checked 31 Oct, 07:13
Price history
Gaps are days with no current price.
Show the numbers
| Day | Item price |
|---|---|
| 31 Oct | Rs 7,190 |
| 30 Oct | Rs 7,190 |
| 29 Oct | Rs 7,190 |
| 28 Oct | Rs 7,190 |
| 27 Oct | Rs 7,190 |
Specifications
- Type
- DDR4
- Capacity
- 8 GB
- Speed
- 2133 MT/s
- Modules
- 1
- CAS latency
- 15
- RGB
- Unknown
- Colour
- Unknown
- Manufacturer part number
- Unknown
Each shop's listing is matched to this exact product by its name and specifications.
More DDR4 8 GB 2133 MT/s
- Crucial CT2K4G4DFS8213 8 GB (2 × 4 GB) DDR4-2133 CL15
- Crucial CT8G4DFD8213 8 GB DDR4-2133 CL15
- Crucial CT8G4DFS8213 8 GB DDR4-2133 CL15
- Kingston KCP421NS8/8 8 GB DDR4-2133 CL15
- Kingston KTD-PE421/8G 8 GB DDR4-2133 CL15
- Kingston KTH-PL421/8G 8 GB DDR4-2133 CL15
- Kingston KTL-TS421/8G 8 GB DDR4-2133 CL15
- Kingston KVR21N15D8/8 8 GB DDR4-2133 CL15
- Kingston KVR21R15S4/8 8 GB DDR4-2133 CL15
- Kingston KVR21R15S4/8I 8 GB DDR4-2133 CL15
- Kingston ValueRAM 8 GB DDR4-2133 CL15
- Kingston ValueRAM 8 GB DDR4-2133 CL15
- Kingston ValueRAM 8 GB DDR4-2133 CL15
- Samsung Green 8 GB DDR4-2133 CL15
- Samsung M393A1G40EB1-CPB 8 GB DDR4-2133 CL15
- Samsung M393A1G43DB0-CPB0 8 GB DDR4-2133 CL15
- Silicon Power SP008GBLFU213B02 8 GB DDR4-2133 CL15
- Timetec 75TT21NU 8 GB (2 × 4 GB) DDR4-2133 CL15